Correlation between the activation energy of PLA respectively PLA/starch composites and mechanical properties with regard to differ accelerated aging conditions
dc.date.accessioned | 2024-05-31T15:28:08Z | |
dc.date.available | 2024-05-31T15:28:08Z | |
dc.date.issued | 2024-02-22 | |
dc.description.sponsorship | Gefördert im Rahmen des Projekts DEAL | ger |
dc.description.sponsorship | Bundesministerium für Ernährung und Landwirtschaft, Fachagentur Nachwachsende Rohstoffe e.V. (FNR). Grant Number: 2220NR089E | ger |
dc.identifier | doi:10.17170/kobra-2024052810231 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15799 | |
dc.language.iso | eng | |
dc.relation.doi | doi:10.1002/bip.23571 | |
dc.relation.projectid | Grant Number: 2220NR089E | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | activation energy | eng |
dc.subject | Flynn-Wall-Ozawa | eng |
dc.subject | native potato starch | eng |
dc.subject | polylactide | eng |
dc.subject | resistance | eng |
dc.subject | thermal degradation | eng |
dc.subject | thermogravimetric analysis (TGA) | eng |
dc.subject.ddc | 500 | |
dc.subject.ddc | 600 | |
dc.subject.ddc | 660 | |
dc.subject.swd | Aktivierungsenergie | ger |
dc.subject.swd | Kartoffelstärke | ger |
dc.subject.swd | Polymilchsäure | ger |
dc.subject.swd | Temperaturverhalten | ger |
dc.subject.swd | Degradation <Technik> | ger |
dc.subject.swd | Thermomechanische Eigenschaft | ger |
dc.title | Correlation between the activation energy of PLA respectively PLA/starch composites and mechanical properties with regard to differ accelerated aging conditions | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | Within this research semi-crystalline polylactide and composites with 50 wt.% native potato starch were compounded and injection molded. The material was mechanically characterized by tensile, three-point bending, and Charpy impact tests. These tests were carried out in the freshly molded state and after 332 and 792 h of storage at accelerated temperature or humidity. The respective activation energy was calculated by applying the Flynn-Wall-Ozawa method. The focus of the study was to investigate the correlation between the activation energy and the related mechanical and thermal properties. The results showed that the addition of native potato starch as a filler prevents the decrease in activation energy over the course of the experiments. Thus, the PLA/starch composite is more resistant to the two aging conditions than the pure PLA. When considering the mechanical properties, the pure PLA showed a large deviation of results compared to the initial value in a range of +63.88% to −33.96% with regard to the respective aging conditions, whereas the PLA/starch composite properties nearly always remained at the initial values. Through the investigation of the mechanical and thermal properties, it was shown that the steady activation energies are consistent with the mechanical properties, as these have shown only a small deviation of the mechanical properties during the duration of experiments for the PLA/starch composite. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Reit, Margarita | |
dcterms.creator | Zarges, Jan-Christoph | |
dcterms.creator | Heim, Hans-Peter | |
dcterms.source.articlenumber | e23571 | |
dcterms.source.identifier | eissn:1097-0282 | |
dcterms.source.issue | Issue 3 | |
dcterms.source.journal | Biopolymers | eng |
dcterms.source.volume | Volume 115 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- Biopolymers_2024_Reit_Correlation_between_the_activation_energy_of_PLA_respectively_PLA_starch_composites_and.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: