Give and Take between Machine Learning and Experimental Economics
dc.date.accessioned | 2023-12-22T14:37:39Z | |
dc.date.available | 2023-12-22T14:37:39Z | |
dc.date.issued | 2023 | |
dc.identifier | doi:10.17170/kobra-202311078973 | |
dc.identifier.uri | http://hdl.handle.net/123456789/15328 | |
dc.language.iso | eng | |
dc.relation.haspart | doi:10.1016/j.socec.2021.101808 | |
dc.relation.haspart | doi:10.22610/jebs.v13i1(J).3083 | |
dc.subject.ddc | 004 | |
dc.subject.ddc | 330 | |
dc.title | Give and Take between Machine Learning and Experimental Economics | eng |
dc.type | Dissertation | |
dcterms.accessRights | open access | |
dcterms.creator | Wegener, Benjamin | |
dcterms.dateAccepted | 2023-09-26 | |
dcterms.extent | 205 Seiten | |
dc.contributor.corporatename | Kassel, Universität Kassel, Fachbereich Wirtschaftswissenschaften | |
dc.contributor.referee | Frank, Björn (Prof. Dr.) | |
dc.contributor.referee | Blanckenburg, Korbinian von (Prof. Dr.) | |
dc.subject.swd | New Economy | ger |
dc.subject.swd | Künstliche Intelligenz | ger |
dc.subject.swd | Maschinelles Lernen | ger |
dc.type.version | publishedVersion | |
kup.iskup | false | |
ubks.epflicht | true | |
ubks.kumDiss | true |
Files in this item
This item appears in the following Collection(s)
-
Dissertationen [7]