How digitalization changes the internationalization of entrepreneurial firms: theoretical considerations and empirical evidence
dc.date.accessioned | 2021-08-19T15:46:58Z | |
dc.date.available | 2021-08-19T15:46:58Z | |
dc.date.issued | 2018 | |
dc.identifier | doi:10.17170/kobra-202107074263 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13134 | |
dc.language.iso | eng | eng |
dc.relation.doi | doi:10.25019/MDKE/6.2.01 | |
dc.rights | Namensnennung-Nicht-kommerziell 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | digitalization | eng |
dc.subject | internationalization strategy | eng |
dc.subject | business models | eng |
dc.subject.ddc | 330 | |
dc.subject.swd | Internationalisierung | ger |
dc.subject.swd | Geschäftsmodell | ger |
dc.subject.swd | Digitale Revolution | ger |
dc.subject.swd | Digitalisierung | ger |
dc.subject.swd | Wertschöpfung | ger |
dc.title | How digitalization changes the internationalization of entrepreneurial firms: theoretical considerations and empirical evidence | eng |
dc.type | Aufsatz | |
dc.type.version | publishedVersion | |
dcterms.abstract | The internationalization of firms has mainly been analyzed and explained by considering observations in a pre-digital business environment. Thus, the applicability of the internationalization theories to digital ways of conducting business needs to be challenged. Recent research on the internationalization of digital firms attempts to adapt existing international business literature to the digital market. However, these studies consider internet-based companies predominantly as a homogeneous group. It is a popular opinion that digital internationalization is faster, cheaper, and easier for digital companies. The purpose of this article is to develop a comprehensive understanding of how internet-based companies internationalize in the digital market and why their internationalization processes differ from one another. Based on an overview of the specificities of the digital marketplace and their impacts on the applicability of the traditional international business theories, we develop a differentiated view of digital internationalization. Subsequently, the theoretical results are compared with primary data derived from six semi-structured interviews with representatives of digital companies. So far, the business internationalization theory has focused on variables such as efficiencies of the value chain, internal capabilities, and resource endowments. Our results show that even if these theories still have high impacts on the internationalization strategies of internet-based companies, in the highly dynamic digital markets, further variables need to be considered. In addition to the impacts of value creation and delivery infrastructure (e.g., firm-specific capabilities and resources), the specific way of creating value and the individual customer interface used by a digital business play key roles in digital internationalization. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Wittkop, Andreas | |
dcterms.creator | Zulauf, Katrin | |
dcterms.creator | Wagner, Ralf | |
dcterms.source.identifier | eissn:2392-8042 | |
dcterms.source.issue | No. 2 | |
dcterms.source.journal | Management dynamics in the knowledge economy | eng |
dcterms.source.pageinfo | 193-207 | |
dcterms.source.volume | Vol. 6 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- WittkopZulaufWagnerHowDigitalizationChangesFirms.pdf
- Size:
- 580.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: