Linking entrepreneurial orientation to firm performance in a post-socialist market context: the case of Hungary
dc.date.accessioned | 2021-08-12T14:58:04Z | |
dc.date.available | 2021-08-12T14:58:04Z | |
dc.date.issued | 2016 | |
dc.description | Proceedings der Konferenz "STRATEGICA - Opportunities and Risks in the Contemporary Business Environment - Fourth Edition" vom 20.-21. Oktober 2016 in Bucharest. | eng |
dc.identifier | doi:10.17170/kobra-202107024228 | |
dc.identifier.uri | http://hdl.handle.net/123456789/13098 | |
dc.language.iso | eng | ger |
dc.publisher | National University of Political Studies and Public Administration (SNSPA), Faculty of Management | |
dc.publisher | Tritonic | |
dc.publisher.place | Bucharest | |
dc.rights | Namensnennung 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | entrepreneurial orientation | eng |
dc.subject | environmental dynamism | eng |
dc.subject | financial performance | eng |
dc.subject | post-socialist economy | eng |
dc.subject.ddc | 330 | |
dc.subject.swd | Ungarn | ger |
dc.subject.swd | Geschäftsmodell | ger |
dc.subject.swd | Geschäftsfeldplanung | ger |
dc.title | Linking entrepreneurial orientation to firm performance in a post-socialist market context: the case of Hungary | eng |
dc.type | Konferenzveröffentlichung | |
dc.type.version | publishedVersion | |
dcterms.abstract | Entrepreneurial orientation provoked the interest of numerous scholars as well as political and administrative decision-makers. Both start-ups and already established corporate entities are increasingly persecuting new opportunities, products, and business models in order to establish superiority above their competitive environment. The tendencies evince an optimist impact of entrepreneurial orientation on business performance, namely on financial performance. Beyond the aforementioned relationship, there are impulses such as environmental and organizational factors, which are affecting the businesses. The results of this study provide evidence of the effect of entrepreneurial orientation on business performance in a post-socialist context. We test the impact of three moderators on this bivariate relationship. In contrast to the substantial body of literature for Western markets, we contribute to minimizing the considerable gap of research in post-socialist economies. Entrepreneurial orientation as an organizational behavior may affect the financial performance of businesses differently in distinct market contexts. Both, internal and external factors are crucial to identifying, analyze and monitor, to achieve superior performance and to overcome competitors. This study builds upon a stratified sampling survey of Hungarian company owners and managers from the Amadeus database. The study uses a confirmatory, deductive approach. For the analysis, we rely on structural equation modeling using the PLS algorithm. Our study contributes to existing literature by means of confirming the entrepreneurial orientation to firm performance relationship for Hungary. In this context, we test the moderating effects of environmental dynamism, environmental hostility as environmental factors and firm age as an organizational factor. Environmental hostility is closely related to an unfavorable environment, deriving from rapid and radical changes in the industry, which are typical for post-soviet economies. In such dynamic environments, destructive innovations of the industrial actors appear more often. The results confirm that the internal and external factors have no significant influence on the entrepreneurial orientation to financial performance relationship. | eng |
dcterms.accessRights | open access | |
dcterms.creator | Kovacs, David | |
dcterms.creator | Ürkmez, Taylan | |
dcterms.creator | Brockhaus, Dominik | |
dcterms.creator | Wagner, Ralf | |
dcterms.creator | Zulauf, Katrin | |
dcterms.source.collection | STRATEGICA : International Academic Conference – Fourth Edition – Bucharest, Romania, October 20-21, 2016 : Opportunities and Risks in the Contemporary Business Environment | eng |
dcterms.source.editor | Brătianu, Constantin | |
dcterms.source.editor | Zbuchea, Alexandra | |
dcterms.source.editor | Pînzaru, Florina | |
dcterms.source.editor | Leon, Ramona-Diana | |
dcterms.source.editor | Vătămănescu, Elena-Mădălina | |
dcterms.source.identifier | issn:2392-702X | |
dcterms.source.identifier | eisbn:978-606-749-181-4 | |
dcterms.source.pageinfo | 383-394 | |
kup.iskup | false |
Files
Original bundle
1 - 1 of 1
- Name:
- KovacsUerkmezBrockhausWagnerZulaufLinkingEntrepreneurial.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: